21.0 km | 02:41:27 | 07:41/km日期: 2020-05-09 05:41 - 總爬升: 287 m - 平均心率: 134 - 卡路里: 1502 Cal - 平均步頻: 158 - 溫度: 26°C - 濕度: 88%
Pace: 06'40" / 06'27" / 06'23" / 07'32" / 05'38" / 10'36" / 16'54" / 08'31" / 06'27" / 07'52" / 08'35" / 04'33" / 04'43" / 13'28" / 08'41" / 10'03" / 12'01" / 10'32" / 05'41" / 05'33" / 06'15" / 16'40" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 06'40" (+02'08") | 1000 / 1000 |
2 | | 06'27" (+01'55") | 1000 / 2000 |
3 | | 06'23" (+01'51") | 1000 / 3000 |
4 | | 05'48" (+01'16") | 1000 / 4000 |
5 | | 05'38" (+01'06") | 1000 / 5000 |
6 | | 10'34" (+06'02") | 1000 / 6000 |
7 | | 09'46" (+05'14") | 1000 / 7000 |
8 | | 08'30" (+03'58") | 1000 / 8000 |
9 | | 06'26" (+01'54") | 1000 / 9000 |
10 | | 07'51" (+03'19") | 1000 / 10000 |
11 | | 08'35" (+04'03") | 1000 / 11000 |
12 | | 04'32" | 1000 / 12000 |
13 | | 04'42" (+00'10") | 1000 / 13000 |
14 | | 10'31" (+05'59") | 1000 / 14000 |
15 | | 08'40" (+04'08") | 1000 / 15000 |
16 | | 10'02" (+05'30") | 1000 / 16000 |
17 | | 12'01" (+07'29") | 1000 / 17000 |
18 | | 10'31" (+05'59") | 1000 / 18000 |
19 | | 05'41" (+01'09") | 1000 / 19000 |
20 | | 05'32" (+01'00") | 1000 / 20000 |
21 | | 06'14" (+01'42") | 1000 / 21000 |
22 | | 16'15" (+11'43") | 10 / 21010 |
心率區間 | 心跳數 | 心率等級 |
1:E有氧耐力區 | 111~135 | 65~79% |
2:M馬拉松配速區 | 135~153 | 79~89% |
3:T乳酸耐力區 | 153~158 | 89~92% |
4:A無氧耐力區 | 158~167 | 92~97.5% |
5:I最大耗氧區 | 167~172 | 97.5~100% |
最大心率為172 點此去設定最大心率 |
5月累積里程 :
350.27 km 母子鱷魚 小白Y拖 41-42 累積 :
1333.5 km里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 06'40" | 00:06'40" |
2 | 06'27" | 00:13'07" |
3 | 06'23" | 00:19'30" |
4 | 07'32" | 00:27'02" |
5 | 05'38" | 00:32'40" |
6 | 10'36" | 00:43'16" |
7 | 16'54" | 01:00'10" |
8 | 08'31" | 01:08'41" |
9 | 06'27" | 01:15'08" |
10 | 07'52" | 01:23'00" |
11 | 08'35" | 01:31'35" |
12 | 04'33" | 01:36'08" |
13 | 04'43" | 01:40'51" |
14 | 13'28" | 01:54'19" |
15 | 08'41" | 02:03'00" |
16 | 10'03" | 02:13'03" |
17 | 12'01" | 02:25'04" |
18 | 10'32" | 02:35'36" |
19 | 05'41" | 02:41'17" |
20 | 05'33" | 02:46'50" |
21 | 06'15" | 02:53'05" |
21.0 | 15'46" | 02:53'15" |