15.0 km | 01:13:14 | 04:52/km日期: 2015-01-08 21:06 - 卡路里: 920 Cal - 溫度: 14°C - 濕度: 66%
Pace: 05'03" / 05'35" / 04'45" / 04'49" / 04'55" / 04'58" / 04'57" / 04'58" / 05'01" / 04'54" / 04'57" / 04'55" / 04'48" / 04'34" / 04'37" / 04'45" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 05'02" (+00'28") | 1000 / 1000 |
2 | | 04'55" (+00'21") | 1000 / 2000 |
3 | | 04'45" (+00'11") | 1000 / 3000 |
4 | | 04'49" (+00'15") | 1000 / 4000 |
5 | | 04'54" (+00'20") | 1000 / 5000 |
6 | | 04'57" (+00'23") | 1000 / 6000 |
7 | | 04'56" (+00'22") | 1000 / 7000 |
8 | | 04'58" (+00'24") | 1000 / 8000 |
9 | | 05'00" (+00'26") | 1000 / 9000 |
10 | | 04'54" (+00'20") | 1000 / 10000 |
11 | | 04'57" (+00'23") | 1000 / 11000 |
12 | | 04'55" (+00'21") | 1000 / 12000 |
13 | | 04'47" (+00'13") | 1000 / 13000 |
14 | | 04'34" | 1000 / 14000 |
15 | | 04'36" (+00'02") | 1000 / 15000 |
16 | | 04'55" (+00'21") | 28 / 15028 |
Thu, Jan 8, 2015 9:01 PM China Standard Time
Temperature:16℃ (Real Feel 16℃), Weather:Cloudy
Distance:15.03km,Time:01: 13 :14.8
Pace:4:52/ km
新店溪河濱公園
跑得很不順一直在調整姿勢,中間有段試著把步幅加大但步頻就變小。跑出來的配速快似乎也快不到哪裡。
我一直很那悶,我在田徑場練習跑出來的配速,硬是比在河濱柏油路上快很多。這到底是哪裡出了問題>_<
Laps
Split
Time
Distance
Avg Pace
Best Pace
Avg Run Cadence
Avg Stride Length
Calories
Summary 1:13:14.8 15.03 4:52 3:12 180 1.14 1,062
1 5:02.5 1.00 5:02 3:49 178 1.11 68
2 4:55.3 1.00 4:55 4:00 180 1.13 69
3 4:45.9 1.00 4:46 3:51 180 1.17 71
4 4:49.1 1.00 4:49 4:03 182 1.14 72
5 4:55.0 1.00 4:55 4:20 180 1.13 71
6 4:57.8 1.00 4:58 4:13 180 1.12 72
7 4:56.7 1.00 4:57 4:26 180 1.12 70
8 4:58.3 1.00 4:58 4:18 178 1.13 71
9 5:00.5 1.00 5:01 3:12 178 1.12 71
10 4:54.3 1.00 4:54 4:11 178 1.15 72
11 4:57.3 1.00 4:57 4:27 178 1.13 70
12 4:55.0 1.00 4:55 4:12 178 1.14 71
13 4:47.6 1.00 4:48 4:18 178 1.17 71
14 4:34.5 1.00 4:34 3:45 184 1.19 71
15 4:36.5 1.00 4:37 3:22 182 1.19 70
16 008.5 0.03 4:55 4:07 182 1.12 2
1月累積里程 : 307.17 km
里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 05'03" | 00:05'03" |
2 | 05'35" | 00:10'38" |
3 | 04'45" | 00:15'23" |
4 | 04'49" | 00:20'12" |
5 | 04'55" | 00:25'07" |
6 | 04'58" | 00:30'05" |
7 | 04'57" | 00:35'02" |
8 | 04'58" | 00:40'00" |
9 | 05'01" | 00:45'01" |
10 | 04'54" | 00:49'55" |
11 | 04'57" | 00:54'52" |
12 | 04'55" | 00:59'47" |
13 | 04'48" | 01:04'35" |
14 | 04'34" | 01:09'09" |
15 | 04'37" | 01:13'46" |
15.0 | 04'36" | 01:13'54" |